Coverage report: 95.2%
Files Functions Classes
coverage.py v7.15.2, created at 2026-08-30 21:28 +0200
coverage.py v7.15.2, created at 2026-08-30 21:28 +0200
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| api\authentication.py | 95.0% | 20 | 1 | 0 | 75.0% | 4 | 1 | 91.7% | |||
| api\base_models.py | 100.0% | 8 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| api\catalog_admin.py | 100.0% | 14 | 0 | 0 | 75.0% | 4 | 1 | 94.4% | |||
| api\client_ip.py | 91.7% | 12 | 1 | 0 | 75.0% | 4 | 1 | 87.5% | |||
| api\docs_access.py | 100.0% | 10 | 0 | 0 | 100.0% | 2 | 0 | 100.0% | |||
| api\errors.py | 100.0% | 46 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| api\exception_handler.py | 92.6% | 68 | 5 | 0 | 83.3% | 42 | 7 | 89.1% | |||
| api\exceptions.py | 100.0% | 8 | 0 | 0 | 100.0% | 2 | 0 | 100.0% | |||
| api\honeypot.py | 91.1% | 45 | 4 | 0 | 100.0% | 10 | 0 | 92.7% | |||
| api\ownership.py | 90.5% | 21 | 2 | 0 | 75.0% | 8 | 2 | 86.2% | |||
| api\serializers\base.py | 100.0% | 8 | 0 | 0 | 75.0% | 4 | 1 | 91.7% | |||
| api\serializers\chat_serializer.py | 100.0% | 9 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| api\serializers\login_serializer.py | 90.5% | 74 | 7 | 0 | 80.0% | 20 | 4 | 88.3% | |||
| api\serializers\travel_serializer.py | 99.0% | 103 | 1 | 0 | 92.9% | 28 | 2 | 97.7% | |||
| api\serializers\user_serializer.py | 96.0% | 126 | 5 | 0 | 87.5% | 16 | 2 | 95.1% | |||
| api\soft_delete.py | 100.0% | 9 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| api\urls.py | 100.0% | 29 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| api\views\auth_views.py | 95.7% | 93 | 4 | 0 | 90.0% | 10 | 1 | 95.1% | |||
| api\views\catalog_views.py | 100.0% | 27 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| api\views\chat_views.py | 92.0% | 88 | 7 | 0 | 65.0% | 20 | 7 | 87.0% | |||
| api\views\media_views.py | 90.6% | 32 | 3 | 0 | 87.5% | 8 | 1 | 90.0% | |||
| api\views\travel_views.py | 97.7% | 342 | 8 | 0 | 91.7% | 36 | 3 | 97.1% | |||
| api\views\user_data_views.py | 100.0% | 77 | 0 | 0 | 100.0% | 6 | 0 | 100.0% | |||
| api\views\user_views.py | 94.1% | 370 | 22 | 0 | 90.6% | 32 | 3 | 93.8% | |||
| chats\__init__.py | 100.0% | 0 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| chats\apps.py | 100.0% | 4 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| chats\consumers.py | 97.5% | 79 | 2 | 0 | 83.3% | 18 | 3 | 94.8% | |||
| chats\middleware.py | 100.0% | 32 | 0 | 0 | 100.0% | 6 | 0 | 100.0% | |||
| chats\models.py | 90.9% | 66 | 6 | 0 | 100.0% | 4 | 0 | 91.4% | |||
| chats\routing.py | 100.0% | 3 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| chats\services\__init__.py | 100.0% | 0 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| chats\services\chat_service.py | 100.0% | 88 | 0 | 0 | 100.0% | 14 | 0 | 100.0% | |||
| chats\services\exceptions.py | 100.0% | 4 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| services\email\email_service.py | 85.7% | 28 | 4 | 0 | 100.0% | 0 | 0 | 85.7% | |||
| services\push\push_service.py | 81.8% | 33 | 6 | 0 | 66.7% | 6 | 0 | 79.5% | |||
| travels\__init__.py | 100.0% | 0 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| travels\admin.py | 100.0% | 11 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| travels\apps.py | 100.0% | 3 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| travels\management\__init__.py | 100.0% | 0 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| travels\management\commands\__init__.py | 100.0% | 0 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| travels\management\commands\finish_travels.py | 88.2% | 17 | 2 | 0 | 100.0% | 2 | 0 | 89.5% | |||
| travels\models.py | 94.3% | 88 | 5 | 0 | 70.0% | 10 | 3 | 91.8% | |||
| travels\services\__init__.py | 100.0% | 0 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| travels\services\exceptions.py | 100.0% | 76 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| travels\services\travel_service.py | 98.4% | 439 | 7 | 0 | 93.4% | 166 | 11 | 97.0% | |||
| users\__init__.py | 100.0% | 0 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| users\admin.py | 100.0% | 19 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| users\apps.py | 100.0% | 6 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| users\management\__init__.py | 100.0% | 0 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| users\management\commands\__init__.py | 100.0% | 0 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| users\management\commands\hash_passwords.py | 0.0% | 15 | 15 | 0 | 0.0% | 4 | 0 | 0.0% | |||
| users\models.py | 94.7% | 152 | 8 | 0 | 83.3% | 12 | 2 | 93.9% | |||
| users\services\__init__.py | 100.0% | 0 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| users\services\auth_service.py | 100.0% | 262 | 0 | 0 | 100.0% | 74 | 0 | 100.0% | |||
| users\services\exceptions.py | 100.0% | 40 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| users\services\user_service.py | 98.9% | 178 | 2 | 0 | 98.0% | 50 | 1 | 98.7% | |||
| users\signals.py | 96.4% | 28 | 1 | 0 | 90.0% | 10 | 1 | 94.7% | |||
| Total | 96.1% | 3310 | 128 | 0 | 90.0% | 632 | 57 | 95.2% | |||
No items found using the specified filter.